over 30 days
| Days | Raised in 24 h |
|---|---|
| 27/10 | 233 655 $ |
| 26/10 | 205 108 $ |
| 25/10 | 241 514 $ |
| 24/10 | 297 020 $ |
| 23/10 | 301 307 $ |
| 22/10 | 354 737 $ |
| 21/10 | 324 917 $ |
| 20/10 | 227 859 $ |
| 19/10 | 265 138 $ |
| 18/10 | 348 465 $ |
| 17/10 | 472 822 $ |
| 16/10 | 579 504 $ |
| 15/10 | 1 052 580 $ |
| 14/10 | 1 670 295 $ |
| 13/10 | 270 208 $ |
| 12/10 | 178 441 $ |
| 11/10 | 240 799 $ |
| 10/10 | 308 321 $ |
| 09/10 | 474 908 $ |
| 08/10 | 122 251 $ |
| 07/10 | 103 410 $ |
| 06/10 | 109 375 $ |
| 05/10 | 109 242 $ |
| 04/10 | 112 170 $ |
| 03/10 | 138 644 $ |
| 02/10 | 132 799 $ |
| 01/10 | 198 131 $ |
| 30/09 | 384 367 $ |
| 29/09 | 366 552 $ |
| 28/09 | 299 376 $ |
source : robertsspaceindustries.com
Cavalera.news is an unofficial community fansite. It is not endorsed by or affiliated with the Cloud Imperium Games / Roberts Space Industries group of companies. Cloud Imperium®, Roberts Space Industries®, RSI®, Star Citizen®, Squadron 42® and SQ42™ are trademarks of Cloud Imperium Rights LLC. All rights reserved. Content not produced by Cavalera.news remains the property of its respective owners.